USDA Hardiness Zone Explorer
Explore all 26 USDA Plant Hardiness Zones. Find your zone, discover suitable crops, and get personalized growing guides based on your climate.
All 26 USDA Hardiness Zones
1A-60°F to -55°F0-50 days
1B-55°F to -50°F30-60 days
2A-50°F to -45°F60-90 days
2B-45°F to -40°F75-100 days
3A-40°F to -35°F90-120 days
3B-35°F to -30°F100-130 days
4A-30°F to -25°F110-140 days
4B-25°F to -20°F120-150 days
5A-20°F to -15°F130-160 days
5B-15°F to -10°F140-170 days
6A-10°F to -5°F150-180 days
6B-5°F to 0°F160-190 days
7A0°F to 5°F180-210 days
7B5°F to 10°F190-220 days
8A10°F to 15°F210-240 days
8B15°F to 20°F230-260 days
9A20°F to 25°F250-290 days
9B25°F to 30°F270-320 days
10A30°F to 35°F300-350 days
10B35°F to 40°F330-365 days
11A40°F to 45°F365-365 days
11B45°F to 50°F365-365 days
12A50°F to 55°F365-365 days
12B55°F to 60°F365-365 days
13A60°F to 65°F365-365 days
13B65°F to 70°F365-365 days
Zone Details
| Zone | Temperature Range | Growing Season | Typical Regions | Actions |
|---|---|---|---|---|
1A | -60°F to -55°F | 0-50 days | Interior Alaska, Northern Alaska | View Crops → |
1B | -55°F to -50°F | 30-60 days | Interior Alaska, Northern Alaska | View Crops → |
2A | -50°F to -45°F | 60-90 days | Central Alaska, Northern Minnesota border | View Crops → |
2B | -45°F to -40°F | 75-100 days | Central Alaska, Fairbanks area | View Crops → |
3A | -40°F to -35°F | 90-120 days | Northern Minnesota, Northern Wisconsin | View Crops → |
3B | -35°F to -30°F | 100-130 days | Northern Great Plains, Upper Midwest | View Crops → |
4A | -30°F to -25°F | 110-140 days | Northern Midwest, Northern New England | View Crops → |
4B | -25°F to -20°F | 120-150 days | Upper Midwest, Northern New England | View Crops → |
5A | -20°F to -15°F | 130-160 days | Central Midwest, Southern New England | View Crops → |
5B | -15°F to -10°F | 140-170 days | Central US, Mid-Atlantic highlands | View Crops → |
6A | -10°F to -5°F | 150-180 days | Denver CO, Central Missouri | View Crops → |
6B | -5°F to 0°F | 160-190 days | Chicago IL, St. Louis MO | View Crops → |
7A | 0°F to 5°F | 180-210 days | Boston MA, Long Island NY | View Crops → |
7B | 5°F to 10°F | 190-220 days | New York City, Philadelphia PA | View Crops → |
8A | 10°F to 15°F | 210-240 days | Dallas TX, Atlanta GA | View Crops → |
8B | 15°F to 20°F | 230-260 days | Portland OR, Coastal South Carolina | View Crops → |
9A | 20°F to 25°F | 250-290 days | Seattle WA, San Francisco Bay Area | View Crops → |
9B | 25°F to 30°F | 270-320 days | Houston area, Central Florida | View Crops → |
10A | 30°F to 35°F | 300-350 days | South Florida, Southern California coast | View Crops → |
10B | 35°F to 40°F | 330-365 days | South Florida, San Diego CA | View Crops → |
11A | 40°F to 45°F | 365-365 days | Miami FL, Florida Keys | View Crops → |
11B | 45°F to 50°F | 365-365 days | Florida Keys, Hawaii | View Crops → |
12A | 50°F to 55°F | 365-365 days | Hawaii, Puerto Rico | View Crops → |
12B | 55°F to 60°F | 365-365 days | Hawaii coastal, Puerto Rico coastal | View Crops → |
13A | 60°F to 65°F | 365-365 days | Hawaii, Puerto Rico | View Crops → |
13B | 65°F to 70°F | 365-365 days | Hawaii, Puerto Rico | View Crops → |
Find Crops for Your Zone
Get personalized growing guides based on your USDA hardiness zone. We have 421 cultivars with zone-specific recommendations.
Browse All Crops